Höfter A, Armbågar 0
SE34727/2012 S Silver Smithy Hotter Than Chilli | S59403/2009 B Coco Loco's Zhow Off | DK21097/2006 B Mallorn's Chocoloco | RKF1496499 B CH Stenveyz Get Popular |
FIN11958/03 Mallorn's Chocomotion | |||
DK15794/2005 Sheerclever Summer Rain | DK09405/2002 B DK UCH SE UCH Mallorn's Toffee | ||
DK18752/2003 B Loresho Currant Cookie | |||
S10583/2009 S SE VCH Tjotte's Pick Of The Chic | FIN39321/04 S Mallorn's Romeo | AKCSN89683403 Visions I'M Able | |
FIN35121/02 Rosanan La Rosa | |||
S29245/2006 B SE U(U)CH Tjotte's Like No Other | AKCSR06325801 US CH Lubberline Pumpernickle | ||
S15189/2003 B SE U(U)CH Tjotte's New Years Cheers |